Experience the Power of the 2024 Biktrix Juggernaut Ultra Duo 3 Step-Thru Mid-Drive Electric Bike
Experience the ultimate in power and performance with the 2024 Biktrix Juggernaut Ultra Duo 3 Step-Thru Mid-Drive Electric Bike. This e-bike is designed for both commuters and adventurers, offering a robust Bafang Ultra M620 mid-drive motor with 1000 watts of power and 160Nm of torque. Perfect for tackling hills and long rides, this e-bike ensures a smooth and powerful ride every time.
Key Features
- Motor & Performance: The bike boasts a Bafang Ultra M620 motor, delivering exceptional torque and power, making it ideal for both city commuting and off-road adventures.
- Display & Controls: The LCD display provides all essential ride information, including speed, battery life, and more. The thumb throttle and control pad offer easy access to power and assist levels.
- Suspension & Comfort: Equipped with an RST Renegade coil spring fork with 100mm travel, the bike offers superior comfort on various terrains.
- Drivetrain & Brakes: The SRAM NX 11-speed drivetrain and Tektro hydraulic disc brakes ensure smooth shifting and reliable stopping power, enhancing your riding experience. 2024 Biktrix Juggernaut Ultra Duo 3 Step-Thru Mid-Drive Electric Bike
Specifications
- Frame: Durable 6061 Aluminum
- Battery: 52V 36.5Ah total capacity, with optional range extender for up to 100 miles
- Wheels & Tires: Available in 24″, 26″, and 27.5″ with fat tires for better grip and stability
- Weight: 75-77.2 lbs (excluding battery). 2024 Biktrix Juggernaut Ultra Duo 3 Step-Thru Mid-Drive Electric Bike
For a more detailed look at the bike, including size and fitting options, visit our contact page.
Why Choose the Biktrix Juggernaut Ultra Duo 3?
This bike stands out with its exceptional build quality and high-performance components. It’s perfect for riders looking for a versatile e-bike that excels in various environments. Whether you’re commuting daily or exploring off-road trails, this e-bike delivers reliability and power.
Explore other high-performance e-bikes like the 2024 Rambo Prowler 1000W XPE and 2024 Rambo Venom 1000W XPR for comparison.
Sizing & Fitting Information
The Biktrix Juggernaut Ultra Duo 3 is available in 17″ and 19″ Step-Over and Step-Thru configurations. Below is a detailed sizing chart to help you choose the right fit:
Feature | 17″ Step-Over | 17″ Step-Thru | 19″ Step-Over | 19″ Step-Thru |
---|---|---|---|---|
Effective Top Tube Length | 590 mm / 23.2 in | 580 mm / 22.8 in | 590 mm / 23.2 in | 540 mm / 21.3 in |
Seat Tube Length | 420 mm / 16.5 in | 420 mm / 16.5 in | 470 mm / 18.5 in | 460 mm / 18.1 in |
Reach | 440 mm / 17.3 in | 580 mm / 22.8 in | 440 mm / 17.3 in | 500 mm / 19.7 in |
Stack | 660 mm / 26 in | 490 mm / 19.3 in | 660 mm / 26 in | 540 mm / 21.3 in |
Chainstay Length | 500 mm / 19.7 in | 480 mm / 18.9 in | 510 mm / 20.1 in | 520 mm / 20.5 in |
Standover Height | 690 mm / 27.2 in | 450 mm / 17.7 in | 730 mm / 28.7 in | 430 mm / 16.9 in |
Head Angle | 70° | 68° | 70° | 68° |
Seat Angle | 73° | 71° | 73° | 71° |
Head Tube Length | 180 mm / 7.1 in | 180 mm / 7.1 in | 180 mm / 7.1 in | 180 mm / 7.1 in |
Fork Length | 540 mm / 21.3 in | 540 mm / 21.3 in | 540 mm / 21.3 in | 540 mm / 21.3 in |
Front Center | 720 mm / 28.3 in | 710 mm / 28 in | 730 mm / 28.7 in | 730 mm / 28.7 in |
BB Drop | 60 mm / 2.4 in | 40 mm / 1.6 in | 60 mm / 2.4 in | 50 mm / 2 in |
Fork Offset | 40 mm / 1.6 in | 40 mm / 1.6 in | 40 mm / 1.6 in | 40 mm / 1.6 in |
Wheelbase | 1230 mm / 48.4 in | 1240 mm / 48.8 in | 1230 mm / 48.4 in | 1240 mm / 48.8 in |
Total Length | 2000 mm / 78.7 in | 1960 mm / 77.2 in | 2000 mm / 78.7 in | 2000 mm / 78.7 in |
Max Seat Height | 1000 mm / 39.4 in | 1000 mm / 39.4 in | 1050 mm / 41.3 in | 1000 mm / 39.4 in |
Min Seat Height | 830 mm / 32.7 in | 830 mm / 32.7 in | 880 mm / 34.6 in | 880 mm / 34.6 in |
Handlebar Height | 1120 mm / 44.1 in | 1160 mm / 45.7 in | 1140 mm / 44.9 in | 1100 mm / 43.3 in |
Weight (Without Battery) | 34 kg / 75 lb | 34 kg / 75 lb | 35 kg / 77.2 lb | 35 kg / 77.2 lb |
Reviews
There are no reviews yet.