Juggernaut Ultra FS Pro 3 CRUISE Mid Drive Rear Suspension Electric Bike
The 2024 Biktrix Juggernaut Ultra FS Pro 3 CRUISE Mid Drive Rear Suspension Electric Bike is the ultimate blend of comfort and performance, ideal for both commuting and off-road adventures. Featuring an ergonomic cockpit, Super Moto-X tires for optimal grip on pavement and light dirt trails, and full-coverage fenders, this eBike ensures a smooth ride. The rear suspension provides maximum comfort and control, making it perfect for any trail.
Key Features
Bafang Ultra M620 Mid-Drive System:
- Over 1500 watts of peak power
- 160Nm of torque with torque-sensing assist
Rockshox Rear Suspension:
- Delivers superior comfort and control on all terrains
Optional Range Extender:
- Expand your journey with an additional battery
Front Suspension:
- Biktrix Inverted Suspension Fork with 100mm of travel, adjustable preload, and lockout
Drivetrain:
- SRAM NX 11-speed for maximum torque uphill and high speed on flats
Hydraulic Disk Brakes:
- Reliable stopping power in all conditions
LCD Display:
- Displays speed, battery life, range, odometer, and pedal assist levels
Thumb Throttle & Control Pad:
- Easy access to motor power with a thumb push
Integrated Front Light:
- Bright LED powered by the bike’s battery
For those looking for alternatives, explore our collection of mid-drive electric bikes or consider the 2024 Rambo Prowler 1000W XPE and 2024 Rambo Venom 1000W XPR.
Product Specifications
Specification | Details |
---|---|
Frame | 6061 Aluminum |
Brakes | Biktrix Dual Piston Hydraulic W/180mm Rotors |
Fork | Biktrix Inverted Air Fork W/100mm Travel, Lockout, Preload |
Brake Levers | Biktrix Adjustable W/ Integrated Brake Cutoff |
Handlebar | Biktrix A-Bars, 730mm Wide, 45° Backsweep, 265mm Depth |
Shifter Rear | SRAM NX 11 Speed Trigger Shifter |
Stem | 90mm Adjustable Stem |
Rear Derailleur | SRAM NX 11 Speed |
Grips | GP2 Comfort Grips |
Cassette | SRAM 11-42T |
Seat Post | 31.6mm Aluminum |
Chain | KMC E11S – 130 Links |
Seat Post Clamp | Quick Release |
Crank Set | 44T Chainring W/ 170mm Arms |
Saddle | Promend SD-560 Extra Wide Comfort Saddle |
Bottom Bracket | BAFANG ISIS |
Motor | BAFANG ULTRA M620 |
Front Hub | 150mm Thru 36H |
Display | DPC-18 |
Front Axle/Skewer | 15mm Thru Axle |
Lights | Integrated Headlight |
Rear Hub | 197mm Thru 36H |
Throttle | Thumb Throttle |
Rear Axle/Skewer | 12mm Thru Axle |
Assist Levels | 1-5 |
Rims | 27.5″ Solid Black |
Assist Type | Torque + Cadence |
Tires | 27.5×2.8″ |
Other | 2-Bolt Kickstand, Full Suspension Rack And Fender Set |
Size and Fitting
Size | Weight (kg) | Top Tube (mm) | Seat Tube (mm) | Reach (mm) | Stack (mm) | Chainstay (mm) | Standover (mm) | Head Angle (°) | Seat Angle (°) | Head Tube (mm) | Fork Length (mm) | Front Center (mm) | BB Drop (mm) | Fork Offset (mm) | Wheelbase (mm) | Total Length (mm) | Max Seat Height (mm) | Min Seat Height (mm) | Handlebar Height (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 32.6 | 580 | 430 | 440 | 540 | 510 | 730 | 63 | 72 | 160 | 540 | 810 | 40 | 40 | 1320 | 2030 | 1040 | 840 | 1020 |
L | 32.6 | 600 | 480 | 460 | 590 | 510 | 740 | 63 | 72 | 160 | 540 | 810 | 40 | 40 | 1330 | 2040 | 1080 | 880 | 1060 |
XL | 33.6 | 600 | 520 | 460 | 590 | 520 | 770 | 63 | 72 | 160 | 540 | 810 | 40 | 40 | 1340 | 2060 | 1120 | 940 | 1060 |
For more information, feel free to contact us or check out the 2024 Rambo Rampage 1000W XPFS.
Reviews
There are no reviews yet.